The Nova series is designed specifically for industry applications. Having two models with 2 kg and 5 kg payloads, the Nova series has multiple safety features and is lightweight and easy to use. It is ideal for automating tasks in industrial applications such as consumer electronics, semiconductors, automotive parts, and the light industry.
The Nova Series boasts a lightweight and compact design,enabling easy integration into tight spaces and existing production lines.Its modular structure allows for quick adaptation and expansion to meet diverse industrial needs.
With blockly programming and a user-friendly interface, the Nova Series requires no prior coding experience, enabling quick setup and operation.Wireless tablet connectivity further enhances deployment flexibility and operational freedom.
Ensures optimal safety with adjustable 5-level collisiondetection,instant electromagnetic braking for emergencystops, and configurable interference zones, effectivelypreventing accidents and protecting both personnel andequipment while maintaining high operational efficiency.
The Nova Series supports a wide range of end-effectors and offers an open ecosystem with comprehensive SDK support (C++, C#, Python, ROS1, ROS2), enabling seamlesscustomization and scalability for evolving industrial demands.
Powered by DobotStudioPro 4.6.1, Nova Cobot delivers precision and safety for industrial automation:
Compact, short-reach design with 20% smaller footprint.
Nova Series |
![]() |
![]() |
|
Model | Nova 2 | Nova 5 | |
Weight | 11 kg | 14 kg | |
Maximum Payload | 2 kg | 5 kg | |
Working Radius | 625 mm | 850 mm | |
Maximum Speed of TCP | 1.6 m/s | 2 m/s | |
Range of Motion | J1 | ± 360° | |
J2 | ± 180° | ||
J3 | ± 156° | ± 160° | |
J4 | ± 360° | ||
J5 | ± 360° | ||
J6 | ± 360° | ||
Maximum Joint Speed | J1 | 135 °/s | 100 °/s |
J2 | 135 °/s | 100 °/s | |
J3 | 135 °/s | 100 °/s | |
J4 | 135 °/s | 100 °/s | |
J5 | 135 °/s | 100 °/s | |
J6 | 135 °/s | 100 °/s | |
End IO | DI | 2 inputs | |
DO | 2 output | ||
RS485 | Supported | ||
Repeatability | ±0.05 mm | ||
IP Rating | IP54 | ||
Noise | 65 dB(A) | 70 dB(A) | |
Environment | 0° to 50° C | ||
Power Consumption | Typical | 100W | 230W |
Maximum | 250W | 770W | |
Installation Orientation | Any angle | ||
Cable Length from Robot to Controller | 3 m | ||
Materials | ABS plastic |
Controller | |||
Dimensions | 200 mm x 120 mm x 55 mm ( 7.9 in x 4.7 in x 2.2 in) | ||
Weight | 1.3 kg | ||
Input Power | 30~60V DC | ||
IO Power | 24V, Max 2A, Max 0.5A for each channel | ||
IO Interface | DI | 8 inputs(NPN or PNP) | |
DO | 8 inputs(NPN or PNP) | ||
AI | 2 inputs, voltage mode, 0~10V | ||
AO | 2 outputs, voltage mode, 0~10V | ||
Remote Power On/Off | Supported | ||
Communication Interface | Network Interface | 2, for TCP/IP and Modbus TCP communication | |
USB | 2, for connecting USB wireless module | ||
485 Interface | 1, for RS485 and Modbus RTU communication | ||
Environment | Temperature | 0° to 50° C | |
Humidity | ≤95%,non-condensation | ||
IP Rating | IP20 | ||
Cooling Mode | Passive heat loss | ||
Teaching Mode | PC、APP(Android、iOS) |
Take part in automation transformation. Let’s work together towards a more efficient tomorrow.